Lalizas
LALIZAS Liferaft SOLAS OCEANO, Throw-overboard Type, SOLAS/MED-MER, Canister (A)
For use on board commercial vessels engaged on international voyages
• Equipment packs: SOLAS Pack A
• Available capacities: from 6 to 25 Persons
• GRP canister
• Durable rubber fabric
• Double chambered tubes
• Stowage height up to 36m (Painter lineup to 46m)
• Insulated floor for low temperature conditions
• High visibility canopy with SOLAS reflective tapes
• Fully operational at temperatures from - 30°C up to +65°C
• Global Service Stations’ network
• Supplied with deck cradle in wooden box

*Impa Code 330101, 330102, 330103, 330104, 330105
*The table given below shows the total weight of each liferaft including its canister, without the deck cradle & the wooden box.
| Code | Description | Max person | Weight kg | Pack | A | B | C | D | E |
| 79867 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,6 prs | 6 | 76 | A | 1200 | 2104 | 2104 | 1090 | 615 |
| 79868 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,8 prs | 8 | 85 | A | 1250 | 2390 | 2390 | 1090 | 615 |
| 79869 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,10 prs | 10 | 98 | A | 1400 | 2694 | 2694 | 1230 | 630 |
| 79870 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,12 prs | 12 | 108 | A | 1500 | 2924 | 2924 | 1230 | 630 |
| 79872 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,16 prs | 16 | 127 | A | 1600 | 3330 | 3330 | 1285 | 670 |
| 79873 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,20 prs | 20 | 149 | A | 1600 | 4304 | 2974 | 1335 | 696 |
| 79874 | LALIZAS Liferaft SOLAS OCEANO,MER,TOB Type,25 prs | 25 | 178 | A | 1650 | 4894 | 3194 | 1490 | 757 |
Unit: mm